2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007

2024 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Display Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
1 Hayden M. W55 W24 W23 W6 W5 W2   6.0 1
2 Julian O. W33 W27 W10 W21 W7 L1   5.0 2
3 Emanuel S. W48 W13 W19 W22 D4     4.5 3
4 Drew W. W42 W60 W26 W25 D3     4.5 3
5 Timothy P. W98 W41 W35 W14 L1     4.0 4
6 Nikhilesh S. W90 W11 W9 L1 W21     4.0 4
7 Benjamin C. W103 W51 W12 W8 L2     4.0 4
8 Collin F. W93 W28 W15 L7 W38     4.0 4
9 Bruce Y. W34 W31 L6 W62 W23     4.0 4
10 Travis L. W57 W61 L2 W34 W36     4.0 4
11 Lydia G. W67 L6 W43 W50 W22     4.0 4
12 Chance P. W73 W40 L7 W57 W30     4.0 4
13 James S. W58 L3 W82 W28 W24     4.0 4
14 Roger C. W83 W45 W54 L5 W25     4.0 4
15 Andres P. W81 W36 L8 W56 W27     4.0 4
16 Ben M. W63 W71 L21 W33 W37     4.0 4
17 Isaak N. W92 L25 W70 W39 W26     4.0 4
18 Ethan N. L31 W64 W61 W59 W50     4.0 4
19 Paul G. W82 W77 L3 W55 D20     3.5 5
20 Grace N. L32 W91 W81 W29 D19     3.5 5
21 Zane C. W49 W84 W16 L2 L6     3.0 6
22 Caches P. W69 W44 W29 L3 L11     3.0 6
23 Matthias K. W91 W32 L1 W40 L9     3.0 6
24 Michael V. W97 L1 W42 W32 L13     3.0 6
25 Patrick F. W85 W17 W59 L4 L14     3.0 6
26 Eli R. W80 W65 L4 W35 L17     3.0 6
27 Jackson T. W68 L2 W58 W52 L15     3.0 6
28 Belle A. W76 L8 W46 L13 W69     3.0 6
29 Emily P. W64 W38 L22 L20 W52     3.0 6
30 Colton W. W47 L59 W31 W65 L12     3.0 6
31 Daniel S. W18 L9 L30 W89 W58     3.0 6
32 Kenny C. W20 L23 W60 L24 W61     3.0 6
33 Sanjay S. L2 W93 W77 L16 W60     3.0 6
34 Harrison S. L9 W100 W51 L10 W72     3.0 6
35 Alexander V. W89 W39 L5 L26 W56     3.0 6
36 Liam M. W94 L15 W68 W54 L10     3.0 6
37 John P. W70 L54 W86 W45 L16     3.0 6
38 Isaiah T. W99 L29 W73 W44 L8     3.0 6
39 Zachary P. W75 L35 W72 L17 W63     3.0 6
40 Jason P. W87 L12 W84 L23 W62     3.0 6
41 Luis G. W56 L5 L57 W53 W74     3.0 6
42 Evan G. L4 W87 L24 W94 W65     3.0 6
43 Lesandro G. L51 W76 L11 W75 W54     3.0 6
44 Micah V. W62 L22 W67 L38 W64     3.0 6
45 Liam F. W96 L14 W63 L37 W66     3.0 6
46 Alec G. L54 W92 L28 W68 W55     3.0 6
47 Kosumi C. L30 W74 L56 W92 W57     3.0 6
48 Rajveer S. L3 L58 W101 W83 W67     3.0 6
49 Josue S. L21 L98 W96 W71 W59     3.0 6
50 Marwan W. W86 D52 W53 L11 L18     2.5 7
51 Malachi S. W43 L7 L34 D66 W84     2.5 7
52 Michael P. W88 D50 W66 L27 L29     2.5 7
53 Gabby D. D66 W79 L50 L41 W82     2.5 7
54 Isabelle D. W46 W37 L14 L36 L43     2.0 8
55 Markus A. L1 W97 W71 L19 L46     2.0 8
56 Nathan A. L41 W85 W47 L15 L35     2.0 8
57 Lukas R. L10 W103 W41 L12 L47     2.0 8
58 Ignacio A. L13 W48 L27 W95 L31     2.0 8
59 Mason P. W101 W30 L25 L18 L49     2.0 8
60 Hunter H. W72 L4 L32 W91 L33     2.0 8
61 Kate G. W102 L10 L18 W73 L32     2.0 8
62 Ezekiel K. L44 W90 W98 L9 L40     2.0 8
63 Silas K. L16 W95 L45 W70 L39     2.0 8
64 Gracie P. L29 L18 W100 W76 L44     2.0 8
65 Oliver B. W74 L26 W83 L30 L42     2.0 8
66 Luke N. D53 W78 L52 D51 L45     2.0 8
67 Zachary Y. L11 W99 L44 W97 L48     2.0 8
68 David M. L27 W69 L36 L46 W99     2.0 8
69 Josiah S. L22 L68 W80 W77 L28     2.0 8
70 Norah L. L37 W80 L17 L63 W91     2.0 8
71 Jonathan S. W95 L16 L55 L49 W89     2.0 8
72 Amelia K. L60 W101 L39 W79 L34     2.0 8
73 Isaiah V. L12 W104 L38 L61 W94     2.0 8
74 Aj S. L65 L47 W103 W78 L41     2.0 8
75 Sebastian O. L39 D89 D78 L43 W97     2.0 8
76 James A. L28 L43 W93 L64 W95     2.0 8
77 Zoe C. W104 L19 L33 L69 W90     2.0 8
78 Jordan S. D79 L66 D75 L74 W81     2.0 8
79 Levi S. D78 L53 D89 L72 W96     2.0 8
80 Carter P. L26 L70 L69 B--- W101     2.0 8
81 Jace M. L15 W94 L20 D86 L78     1.5 9
82 Isaiah G. L19 W102 L13 D84 L53     1.5 9
83 Kenzie F. L14 W96 L65 L48 D85     1.5 9
84 Jonathan S. W100 L21 L40 D82 L51     1.5 9
85 Josh T. L25 L56 L92 W100 D83     1.5 9
86 Ransom S. L50 W88 L37 D81 U---     1.5 9
87 Evangeline S. L40 L42 D90 W93 U---     1.5 9
88 Matthew S. L52 L86 L95 D90 W102     1.5 9
89 Liliana H. L35 D75 D79 L31 L71     1.0 10
90 Annie D. L6 L62 D87 D88 L77     1.0 10
91 Conrad N. L23 L20 W102 L60 L70     1.0 10
92 Jay M. L17 L46 W85 L47 U---     1.0 10
93 Matteha B. L8 L33 L76 L87 W103     1.0 10
94 Andrew M. L36 L81 W99 L42 L73     1.0 10
95 Ryan T. L71 L63 W88 L58 L76     1.0 10
96 Naomi C. L45 L83 L49 W104 L79     1.0 10
97 Joey H. L24 L55 W104 L67 L75     1.0 10
98 Ryan S. L5 W49 L62 U--- U---     1.0 10
99 William F. L38 L67 L94 W103 L68     1.0 10
100 Elizabeth A. L84 L34 L64 L85 W104     1.0 10
101 Adelaide R. L59 L72 L48 D102 L80     0.5 11
102 Trevor D. L61 L82 L91 D101 L88     0.5 11
103 Rose C. L7 L57 L74 L99 L93     0.0 12
104 David S. L77 L73 L97 L96 L100     0.0 12
High schools qualifying to send a team to state were Ephrata, Moses Lake, and Lake Roosevelt High Schools.

2023 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
1 Hayden M. W39 W33 W32 W28 W6 W3 W2 7.0 1
2 Zane C. W81 W38 W12 W8 W7   L1 5.0 2
3 Andres P. W84 W23 W24 W27 W17 L1   5.0 2
4 Elijah C. W40 W54 L8 W36 W37     4.0 3
5 Bruce Y. W89 W37 L19 W59 W39     4.0 3
6 Draven A. W63 W79 W11 W19 L1     4.0 3
7 Collin F. W73 W13 W22 W15 L2     4.0 3
8 Drew W. W42 W49 W4 L2 W21     4.0 3
9 Timothy P. W20 W26 L27 W24 W22     4.0 3
10 Daniel B. L47 W66 W48 W26 W23     4.0 3
11 Colton W. W31 W29 L6 W53 W27     4.0 3
12 Jason P. W52 W51 L2 W32 W28     4.0 3
13 Noah S. W72 L7 W44 D18 W42     3.5 4
14 Jamie S. W57 D17 D36 W33 D16     3.5 4
15 Alex A. W60 W34 W30 L7 D19     3.5 4
16 Isaak N. W82 L47 W40 W41 D14     3.5 4
17 Colten C. W68 D14 W43 W47 L3     3.5 4
18 Evangeline S. W74 L22 W80 D13 W45     3.5 4
19 Liam F. W90 W25 W5 L6 D15     3.5 4
20 Liam M. L9 W62 W55 D49 W47     3.5 4
21 Tyler R. W77 L30 W56 W34 L8     3.0 5
22 Hayden A. W59 W18 L7 W54 L9     3.0 5
23 Jackson M. W61 L3 W57 W35 L10     3.0 5
24 Lydia G. W78 W35 L3 L9 W55     3.0 5
25 Emily P. W41 L19 W77 L37 W56     3.0 5
26 Cavan S. W80 L9 W58 L10 W57     3.0 5
27 Anthony T. W62 W55 W9 L3 L11     3.0 5
28 Trevor B. W64 W56 W47 L1 L12     3.0 5
29 Alexander V. W65 L11 L39 W62 W58     3.0 5
30 Luis G. W67 W21 L15 L39 W61     3.0 5
31 Phillip B. L11 W65 W61 L42 W59     3.0 5
32 Oliver B. W83 W48 L1 L12 W66     3.0 5
33 Ben M. W70 L1 W81 L14 W69     3.0 5
34 Gabriella D. W71 L15 W63 L21 W70     3.0 5
35 Malachi F. W88 L24 W84 L23 W48     3.0 5
36 Michael V. D43 W69 D14 L4 W49     3.0 5
37 Julian O. W86 L5 W71 W25 L4     3.0 5
38 James C. W87 L2 L42 W63 W50     3.0 5
39 Benjamin C. L1 W83 W29 W30 L5     3.0 5
40 Kate G. L4 W85 L16 W71 W51     3.0 5
41 Kyle S. L25 W90 W52 L16 W53     3.0 5
42 Ethan N. L8 W46 W38 W31 L13     3.0 5
43 Roy C. D36 W45 L17 D44 W72     3.0 5
44 Micah V. D45 W50 L13 D43 W54     3.0 5
45 Belle A. D44 L43 W86 W72 L18     2.5 6
46 Andrew M. L49 L42 D74 W86 W75     2.5 6
47 Marshall B. W10 W16 L28 L17 L20     2.0 7
48 Dakota L. W58 L32 L10 W79 L35     2.0 7
49 Luke L. W46 L8 D72 D20 L36     2.0 7
50 Daniel B. L79 L44 W68 W80 L38     2.0 7
51 Torrin B. W66 L12 L59 W81 L40     2.0 7
52 Mason P. L12 W64 L41 L66 W74     2.0 7
53 Grant A. L69 W73 W79 L11 L41     2.0 7
54 Christopher S. W85 L4 W69 L22 L44     2.0 7
55 Grace N. W75 L27 L20 W64 L24     2.0 7
56 Judah P. W76 L28 L21 W65 L25     2.0 7
57 Markus A. L14 W82 L23 W83 L26     2.0 7
58 Cameron S. L48 W68 L26 W82 L29     2.0 7
59 Nery A. L22 W74 W51 L5 L31     2.0 7
60 Kayden V. L15 L71 W67 L70 W82     2.0 7
61 David M. L23 W70 L31 W84 L30     2.0 7
62 Ryan T. L27 L20 W88 L29 W83     2.0 7
63 Ethan Y. L6 W75 L34 L38 W84     2.0 7
64 Ezra F. L28 L52 W85 L55 W86     2.0 7
65 Ransom S. L29 L31 W90 L56 W85     2.0 7
66 Isaiah V. L51 L10 W87 W52 L32     2.0 7
67 DJ R. L30 L72 L60 W90 W77     2.0 7
68 Ignacio A. L17 L58 L50 W87 W80     2.0 7
69 Isaiah M. W53 L36 L54 W77 L33     2.0 7
70 Annabelle D. L33 L61 W89 W60 L34     2.0 7
71 Daniel M. L34 W60 L37 L40 W81     2.0 7
72 Hesston D. L13 W67 D49 L45 L43     1.5 8
73 Adelaide R. L7 L53 D75 L74 W88     1.5 8
74 Anderson B. L18 L59 D46 W73 L52     1.5 8
75 Asher P. L55 L63 D73 W78 L46     1.5 8
76 Carter P. L56 L81 L82 D88 W89     1.5 8
77 Silas H. L21 W87 L25 L69 L67     1.0 9
78 Lillian C. L24 L84 L83 L75 W90     1.0 9
79 Johnathon S. W50 L6 L53 U--- U---     1.0 9
80 Anthony G. L26 W88 L18 L50 L68     1.0 9
81 David L. L2 W76 L33 L51 L71     1.0 9
82 Liliana H. L16 L57 W76 L58 L60     1.0 9
83 Finnegan H. L32 L39 W78 L57 L62     1.0 9
84 Kaleo M. L3 W78 L35 L61 L63     1.0 9
85 Joshua T. L54 L40 L64 W89 L65     1.0 9
86 Trevor D. L37 W89 L45 L46 L64     1.0 9
87 Julia B. L38 L77 L66 L68 B---     1.0 9
88 Hailey F. L35 L80 L62 D76 L73     0.5 10
89 Ellie L. L5 L86 L70 L85 L76     0.0 11
90 Naomi C. L19 L41 L65 L67 L78     0.0 11

 

2022 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
1 Hayden M. W45 W31 W9 W18 W3 W2   6.0 1
2 Elijah C. W27 W16 W6 W5 W12 L1   5.0 2
3 Anna P. W32 W14 W13 W12 L1     4.0 3
4 Emily P. W7 L18 W46 W26 W15     4.0 3
5 Samuel S. W42 W34 W24 L2 W18     4.0 3
6 Draven A. W36 W28 L2 W34 W20     4.0 3
7 Benjamin C. L4 W40 W31 W14 W13     4.0 3
8 Aaron H. L17 D21 W49 W23 W24     3.5 4
9 Chase M. W19 W46 L1 D10 W21     3.5 4
10 Malachi F. W23 L13 W11 D9 W28     3.5 4
11 Gabe B. W35 L24 L10 W46 W33     3.0 5
12 Jackson M. W41 W17 W30 L3 L2     3.0 5
13 Bruce Y. W43 W10 L3 W33 L7     3.0 5
14 Steven S. W44 L3 W36 L7 W34     3.0 5
15 Alton T. W37 D22 D21 W38 L4     3.0 5
16 Mason P. W49 L2 L20 W36 W35     3.0 5
17 Oliver B. W8 L12 L38 W44 W30     3.0 5
18 Ben M. W39 W4 W22 L1 L5     3.0 5
19 David M. L9 L26 W29 W31 W32     3.0 5
20 Daniel M. L24 W27 W16 W22 L6     3.0 5
21 Micah V. B--- D8 D15 W30 L9     3.0 5
22 Tadan A. W33 D15 L18 L20 W38     2.5 6
23 Lucas C. L10 D42 W37 L8 W43     2.5 6
24 Cooper L. W20 W11 L5 D28 L8     2.5 6
25 Gabby D. L28 L36 W41 D43 W39     2.5 6
26 Eliana S. L38 W19 W43 L4 D27     2.5 6
27 Johnathon S. L2 L20 W40 W48 D26     2.5 6
28 Kenny C. W25 L6 W32 D24 L10     2.5 6
29 Dean T. L46 L43 L19 W45 W42     2.0 7
30 Michael S. W47 W38 L12 L21 L17     2.0 7
31 Jackson S. W48 L1 L7 L19 W47     2.0 7
32 Charles P. L3 W44 L28 W47 L19     2.0 7
33 Juan P. L22 W47 W48 L13 L11     2.0 7
34 Mitchell J. W40 L5 W39 L6 L14     2.0 7
35 Julian O. L11 D37 W42 D39 L16     2.0 7
36 Andrew M. L6 W25 L14 L16 W48     2.0 7
37 Isaiah V. L15 D35 L23 D40 W46     2.0 7
38 Liam M. W26 L30 W17 L15 L22     2.0 7
39 Dakota L. L18 W41 L34 D35 L25     1.5 8
40 Jesus M. L34 L7 L27 D37 W49     1.5 8
41 Leola J. L12 L39 L25 B--- D44     1.5 8
42 Noah C. L5 D23 L35 W49 L29     1.5 8
43 Vincent S. L13 W29 L26 D25 L23     1.5 8
44 Lincoln K. L14 L32 B--- L17 D41     1.5 8
45 Ellie L. L1 L48 L47 L29 B---     1.0 9
46 Kayden V. W29 L9 L4 L11 L37     1.0 9
47 Ezra F. L30 L33 W45 L32 L31     1.0 9
48 Annie D. L31 W45 L33 L27 L36     1.0 9
49 Marcus S. L16 B--- L8 L42 L40     1.0 9

 

2021 Tournament Results:

No tournament in 2021 due to Covid19.

 

2020 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
1 Garret S. W24 W35 W7 W25 W4 W2   6.0 1
2 Anna P. W38 W20 W8 W3 W12 L1   5.0 2
3 Eli B. W23 W6 W19 L2 W17     4.0 3
4 Max B. W36 W17 W11 W12 L1     4.0 3
5 Tadan A. W37 L7 W21 W9 W18     4.0 3
6 Emily P. W41 L3 W37 W19 W25     4.0 3
7 Jackson M. W44 W5 L1 W14 W13     4.0 3
8 Ben M. W18 W15 L2 W26 W16     4.0 3
9 Victor L. D50 W29 W42 L5 W27     3.5 4
10 Yael B. W39 W22 L12 W36 D11     3.5 4
11 Paul G. W31 W26 L4 W34 D10     3.5 4
12 Noah G. W45 W34 W10 L4 L2     3.0 5
13 Hunter B. D29 D50 W22 W20 L7     3.0 5
14 Marshall B. W49 W21 L25 L7 W30     3.0 5
15 Raul B. W40 L8 L23 W48 W36     3.0 5
16 Luis P. W46 L25 W48 W23 L8     3.0 5
17 Adalee B. W53 L4 W50 W42 L3     3.0 5
18 Jackson L. L8 W40 W47 W39 L5     3.0 5
19 Jaedon T. W43 W32 L3 L6 W37     3.0 5
20 Dylan D. W54 L2 W32 L13 W38     3.0 5
21 Keyan M. W56 L14 L5 W40 W39     3.0 5
22 Lily D. W55 L10 L13 W51 W34     3.0 5
23 Dallin P. L3 W41 W15 L16 W31     3.0 5
24 Chase M. L1 L47 W53 W41 W33     3.0 5
25 Aliyah L. W28 W16 W14 L1 L6     3.0 5
26 Dakota L. W30 L11 D45 L8 W42     2.5 6
27 Antonio C. L42 W51 D30 W29 L9     2.5 6
28 Aram G. L25 D46 L29 W56 W47     2.5 6
29 Noah Y. D13 L9 W28 L27 W45     2.5 6
30 Joshua T. L26 W31 D27 W45 L14     2.5 6
31 Andrey S. L11 L30 W56 W46 L23     2.0 7
32 Robert P. W48 L19 L20 L37 W46     2.0 7
33 Arthur G. W51 L42 L36 W50 L24     2.0 7
34 Tanner N. W52 L12 W38 L11 L22     2.0 7
35 Sawyer S. W47 L1 L39 L38 W51     2.0 7
36 Sam S. L4 W53 W33 L10 L15     2.0 7
37 Domonic C. L5 W44 L6 W32 L19     2.0 7
38 Jonathan R. L2 W54 L34 W35 L20     2.0 7
39 Travis L. L10 W55 W35 L18 L21     2.0 7
40 Michael R. L15 L18 W43 L21 W55     2.0 7
41 Braden G. L6 L23 W44 L24 W49     2.0 7
42 Carlos C. W27 W33 L9 L17 L26     2.0 7
43 David M. L19 L48 L40 W54 W50     2.0 7
44 Gianna T. L7 L37 L41 W53 W48     2.0 7
45 Eliseo L. L12 W52 D26 L30 L29     1.5 8
46 Ellie S. L16 D28 W49 L31 L32     1.5 8
47 Tommy T. L35 W24 L18 D49 L28     1.5 8
48 Lilly J. L32 W43 L16 L15 L44     1.0 9
49 Corey P. L14 D56 L46 D47 L41     1.0 9
50 Marcus B. D9 D13 L17 L33 L43     1.0 9
51 Ryan T. L33 L27 W54 L22 L35     1.0 9
52 Megan T. L34 L45 W55 U--- U---     1.0 9
53 Oliver J. L17 L36 L24 L44 W56     1.0 9
54 Grayson B. L20 L38 L51 L43 B---     1.0 9
55 Kenny C. L22 L39 L52 B--- L40     1.0 9
56 Andrew M. L21 D49 L31 L28 L53     0.5 10

 

2019 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
1 Dricher G. W63 W23 W7 W10 W8 W2   6.0 1
2 Ryan P. W29 W12 W6 W5 W4 L1   5.0 2
3 Joshua C. W30 W22 L8 W27 W20     4.0 3
4 Noah G. W34 W11 W44 W14 L2     4.0 3
5 Harrison M. W43 W27 W50 L2 W29     4.0 3
6 Anna P. W56 W39 L2 W44 W31     4.0 3
7 Max T. W45 W28 L1 W47 W14     4.0 3
8 Benjamin G. W46 W41 W3 W17 L1     4.0 3
9 Tadan A. W47 L44 W30 W50 W15     4.0 3
10 Hayden M. W68 W37 W16 L1 W17     4.0 3
11 Elijah C. W57 L4 W49 W32 W16     4.0 3
12 Damien P. W64 L2 D34 W55 W36     3.5 4
13 Santino M. W67 W59 L17 D36 W33     3.5 4
14 Maxwell B. W62 W20 W38 L4 L7     3.0 5
15 Masato K. L28 W45 W39 W43 L9     3.0 5
16 Paxton P. W55 W25 L10 W26 L11     3.0 5
17 Andrew M. W40 W24 W13 L8 L10     3.0 5
18 Wesley H. D36 D32 D55 W35 D24     3.0 5
19 Dakota L. W48 L50 L31 W41 W40     3.0 5
20 Garrett S. W49 L14 W41 W28 L3     3.0 5
21 Tyler R. L50 L47 W46 W42 W43     3.0 5
22 Emily P. W51 L3 W42 L29 W44     3.0 5
23 Keera M. W65 L1 L43 W49 W47     3.0 5
24 Alex A. W52 L17 D35 W34 D18     3.0 5
25 Torie M. W53 L16 L47 W65 W50     3.0 5
26 Antonio C. W66 L38 W65 L16 W53     3.0 5
27 Dylan D. W58 L5 W52 L3 W51     3.0 5
28 Shepherd P. W15 L7 W59 L20 W37     3.0 5
29 Adalee B. L2 W64 W37 W22 L5     3.0 5
30 Chase M. L3 W51 L9 W57 W38     3.0 5
31 Dallin P. L59 W67 W19 W38 L6     3.0 5
32 Adam M. W61 D18 D36 L11 W39     3.0 5
33 Milo S. L44 D46 W60 W54 L13     2.5 6
34 Samuel S. L4 W57 D12 L24 W54     2.5 6
35 Jett J. L38 W66 D24 L18 W55     2.5 6
36 Josh T. D18 W60 D32 D13 L12     2.5 6
37 Robbie P. W42 L10 L29 W56 L28     2.0 7
38 Garrett Q. W35 W26 L14 L31 L30     2.0 7
39 Keyan M. W54 L6 L15 W52 L32     2.0 7
40 Liam G. L17 L52 W67 W59 L19     2.0 7
41 Anthony T. W60 L8 L20 L19 W64     2.0 7
42 Eliseo L. L37 W68 L22 L21 W65     2.0 7
43 Noah Y. L5 W58 W23 L15 L21     2.0 7
44 Travis L. W33 W9 L4 L6 L22     2.0 7
45 Paul G. L7 L15 L57 W67 W59     2.0 7
46 Domonic C. L8 D33 L21 D48 W60     2.0 7
47 Dominic K. L9 W21 W25 L7 L23     2.0 7
48 Mason P. L19 L62 D58 D46 W63     2.0 7
49 Eliana S. L20 W61 L11 L23 W62     2.0 7
50 Ben M. W21 W19 L5 L9 L25     2.0 7
51 Eliana M. L22 L30 W66 W61 L27     2.0 7
52 Janessa K. L24 W40 L27 L39 W61     2.0 7
53 Tony M. L25 L55 W63 W62 L26     2.0 7
54 David M. L39 W56 W62 L33 L34     2.0 7
55 Landon C. L16 W53 D18 L12 L35     1.5 8
56 Carson R. L6 L54 W68 L37 D57     1.5 8
57 Isaac B. L11 L34 W45 L30 D56     1.5 8
58 Andrew M. L27 L43 D48 L60 W67     1.5 8
59 Charlie R. W31 L13 L28 L40 L45     1.0 9
60 Craig A. L41 L36 L33 W58 L46     1.0 9
61 Tanner N. L32 L49 W64 L51 L52     1.0 9
62 Sawyer S. L14 W48 L54 L53 L49     1.0 9
63 Stella B. L1 L65 L53 W68 L48     1.0 9
64 Wyatt G. L12 L29 L61 W66 L41     1.0 9
65 Grant A. L23 W63 L26 L25 L42     1.0 9
66 Annabelle A. L26 L35 L51 L64 W68     1.0 9
67 Athena T. L13 L31 L40 L45 L58     0.0 10
68 Anne P. L10 L42 L56 L63 L66     0.0 10

 

2018 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
1 Maxwell B. W37 W15 W5 W8 W17   W1 7.0 1
2 Timothy N. W30 W51 W12 W9 W11 W3 L2 6.0 2
3 Andrew M. W33 W62 W27 W17 W7 L1   5.0 3
4 Gates P. W56 L14 W57 W16 W21     4.0 4
5 Dricher G. W43 W25 L2 W53 W24     4.0 4
6 Gregory B. W31 W26 W23 L11 W27     4.0 4
7 Joshua C. W32 W52 W49 W14 L3     4.0 4
8 Thomas M. W58 W28 W24 L2 W31     4.0 4
9 Ryan P. W59 W54 W13 L1 W34     4.0 4
10 Eli B. W76 W34 L14 W29 W36     4.0 4
11 Noah G. W35 W36 W53 W6 L1     4.0 4
12 Matthew L. W63 W61 L1 W56 W37     4.0 4
13 Tadan A. W68 W40 L9 W65 W18     4.0 4
14 Anna P. W78 W4 W10 L7 W19     4.0 4
15 Ben T. W42 L2 W25 W48 W43     4.0 4
16 Hunter B. W72 W47 D48 L4 W42     3.5 5
17 Ethan B. W29 W50 W21 L3 L2     3.0 6
18 Johnathan W. W57 L27 W32 W54 L13     3.0 6
19 Ethan B. L34 W66 W59 W30 L14     3.0 6
20 Timothy T. L36 W33 W62 L31 W55     3.0 6
21 Robbie P. W44 W38 L17 W35 L4     3.0 6
22 Milo S. U--- L37 W77 W62 W60     3.0 6
23 Tyler B. W65 W69 L6 L37 W56     3.0 6
24 Max T. W74 W85 L8 W38 L5     3.0 6
25 Zeke O. W80 L5 L15 W68 W65     3.0 6
26 Tyler R. W81 L6 L38 W70 W66     3.0 6
27 Marshall B. W82 W18 L3 W41 L6     3.0 6
28 Dakota L. W70 L8 L41 W84 W69     3.0 6
29 Hayden A. L17 W68 W40 L10 W45     3.0 6
30 Emily P. L1 W77 W70 L19 W47     3.0 6
31 Derek B. L6 W81 W84 W20 L8     3.0 6
32 Chris P. L7 W82 L18 W79 W48     3.0 6
33 Santino M. L3 L20 W86 W71 W49     3.0 6
34 Shepherd P. W19 L10 W45 W47 L9     3.0 6
35 Dylan D. L11 W46 W71 L21 W50     3.0 6
36 Hayden M. W20 L11 W50 W49 L10     3.0 6
37 Jackson M. L2 W22 W51 W23 L12     3.0 6
38 Chase M. W46 L21 W26 L24 W51     3.0 6
39 Josh T. L51 D43 D63 W58 W53     3.0 6
40 Ben M. W73 L13 L29 W59 W54     3.0 6
41 David M. L53 W60 W28 L27 W73     3.0 6
42 Cypher H. L15 D63 W85 W44 L16     2.5 7
43 Torie M. L5 D39 W74 W67 L15     2.5 7
44 David B. L21 D75 W73 L42 W72     2.5 7
45 Anthony E. L61 W76 L34 W63 L29     2.0 8
46 Andre F. L38 L35 L68 W80 W77     2.0 8
47 Gabriel B. W64 L16 W61 L34 L30     2.0 8
48 Krista K. D66 W86 D16 L15 L32     2.0 8
49 Misael G. W67 W79 L7 L36 L33     2.0 8
50 Wesley H. W77 L17 L36 W76 L35     2.0 8
51 Nicholas E. W39 L1 L37 W61 L38     2.0 8
52 Gabe B. W83 L7 L65 W78 U---     2.0 8
53 Hunter B. W41 W71 L11 L5 L39     2.0 8
54 William F. W84 L9 W79 L18 L40     2.0 8
55 Erik K. L85 D74 W64 D66 L20     2.0 8
56 Hunter K. L4 W78 W69 L12 L23     2.0 8
57 Keyan M. L18 W80 L4 L69 W78     2.0 8
58 Ryan S. L8 L70 W80 L39 W79     2.0 8
59 Keera M. L9 W83 L19 L40 W81     2.0 8
60 Sawyer S. L71 L41 W81 W83 L22     2.0 8
61 Lily D. W45 L12 L47 L51 W82     2.0 8
62 Antonio C. W86 L3 L20 L22 W83     2.0 8
63 Noah F. L12 D42 D39 L45 W84     2.0 8
64 Ryan B. L47 D72 L55 D75 W85     2.0 8
65 Anthony T. L23 W87 W52 L13 L25     2.0 8
66 Ella A. D48 L19 W72 D55 L26     2.0 8
67 Landon C. L49 D73 W75 L43 D71     2.0 8
68 Charles F. L13 L29 W46 L25 W75     2.0 8
69 Liam G. W75 L23 L56 W57 L28     2.0 8
70 Brandon D. L28 W58 L30 L26 W76     2.0 8
71 Craig A. W60 L53 L35 L33 D67     1.5 9
72 Zoe A. L16 D64 L66 W85 L44     1.5 9
73 Ison S. L40 D67 L44 W74 L41     1.5 9
74 Dallin P. L24 D55 L43 L73 W86     1.5 9
75 Daisy M. L69 D44 L67 D64 L68     1.0 10
76 Sam A. L10 L45 W82 L50 L70     1.0 10
77 Eliseo L. L50 L30 L22 W86 L46     1.0 10
78 Travis L. L14 L56 W87 L52 L57     1.0 10
79 Wyatt G. W87 L49 L54 L32 L58     1.0 10
80 Conner D. L25 L57 L58 L46 W87     1.0 10
81 Corey P. L26 L31 L60 W87 L59     1.0 10
82 Natasha N. L27 L32 L76 B--- L61     1.0 10
83 Jovial H. L52 L59 B--- L60 L62     1.0 10
84 Andrew M. L54 B--- L31 L28 L63     1.0 10
85 Conrad N. W55 L24 L42 L72 L64     1.0 10
86 Mikayla C. L62 L48 L33 L77 L74     0.0 11
87 Rodolfo R. L79 L65 L78 L81 L80     0.0 11

 

2017 Tournament Results:
Grant County Journal, iFiberOne News, Quincy Valley Post Register, Columbia Basin Herald, Wenatchee World

  Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Games Rank
